Model | X-Play TSS 5dr Hatchback | X-Play TSS 5dr x-shift Hatchback | X-Trend TSS 5dr Hatchback | X-Trend TSS 5dr x-shift Hatchback | X-Trend TSS 5drHatchback Funroof | X-Trend TSS 5dr x-shift Hatchback Funroof |
Engine | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Transmission | Man (5-Speed) | x-shift | Man (5-Speed) | x-shift | Man (5-Speed) | x-shift |
Body Style | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB |
CIVILIAN ALLOWANCE | ||||||
Advance Payment | £0 | £0 | £0 | £0 | £0 | £0 |
Weekly Allowance | £59 | £62.25 | £61.65 | T/A | T/A | T/A |
WAR PENSIONER ALLOWANCE | ||||||
Advance Payment | £0 | £0 | £0 | £0 | £0 | £0 |
Weekly Allowance | £59.00 | £62.25 | £61.65 | £63.12 | £63.12 | £63.12 |
Motability VTN | 684544 | 689712 | 689471 | 689470 | 684543 | 684542 |
Model | X-Trend TSS 5dr Hatchback | |||||
Engine | 1.0 VVT-i | |||||
Fuel | Petrol | |||||
Transmission | Man (5-Speed) | |||||
Body Style | 5 dr HB | |||||
CIVILIAN ALLOWANCE | ||||||
Advance Payment | £0 | |||||
Weekly Allowance | £61.65 | |||||
WAR PENSIONER ALLOWANCE | ||||||
Advance Payment | £0 | |||||
Weekly Allowance | £61.65 | |||||
Motability VTN | 689471 |
Model | X-Play TSS 5dr Hatchback | X-Play TSS 5dr x-shift Hatchback | X-Trend TSS 5dr Hatchback | X-Trend TSS 5dr x-shift Hatchback | X-Trend TSS 5drHatchback Funroof | X-Trend TSS 5dr x-shift Hatchback Funroof |
Engine | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Transmission | Man (5-Speed) | x-shift | Man (5-Speed) | x-shift | Man (5-Speed) | x-shift |
Body Style | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB |
CIVILIAN ALLOWANCE | ||||||
Advance Payment | £0 | £0 | £0 | £0 | £0 | £0 |
Weekly Allowance | £59 | £62.25 | £61.65 | T/A | T/A | T/A |
WAR PENSIONER ALLOWANCE | ||||||
Advance Payment | £0 | £0 | £0 | £0 | £0 | £0 |
Weekly Allowance | £59.00 | £62.25 | £61.65 | £63.12 | £63.12 | £63.12 |
Motability VTN | 684544 | 689712 | 689471 | 689470 | 684543 | 684542 |
Model | JBL Edition 5dr Hatchback | |||||
Engine | 1.0 VVT-i | |||||
Fuel | Petrol | |||||
Transmission | Man (5-Speed) | |||||
Body Style | 5 dr HB | |||||
CIVILIAN ALLOWANCE | ||||||
Advance Payment | £0 | |||||
Weekly Allowance | £60.50 | |||||
WAR PENSIONER ALLOWANCE | ||||||
Advance Payment | £0 | |||||
Weekly Allowance | £60.50 | |||||
Motability VTN | 684546 |
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st January 2021 to 31st March 2021. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.